- Home
- Crabapple Lake
- Buyers
- Sellers
- Neighborhoods
- Tucker
- Stone Mountain
- Monroe
- Morrow
- Lilburn
- Hampton
- Lawrenceville
- Fairburn
- Stockbridge
- Forest Park
- Riverdale
- Union City
- Norcross
- Lithonia
- Mableton
- Smyrna
- Jonesboro
- Roswell
- Lithia Springs
- Hiram
- Fayetteville
- Buford
- Austell
- Duluth
- Decatur
- Dallas
- Conley
- Braselton
- Atlanta
- Snellville
- McDonough
- Loganville
- Oxford
- Covington
- Conyers
- Blogs
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
172 homes for sale in Austell
- 1/25 25
3 Beds 2 Baths 1,916 SqFt$380,000Open Sat 1PM-4PM - 1/25 25
3 Beds 2.5 Baths 1,988 SqFt$369,900Open Sun 12PM-2PM - 1/17 17
3 Beds 1 Bath 1,062 SqFt$233,000Open Thu 9AM-7PM - 1/18 18
2 Beds 2 Baths 986 SqFt$148,000Open Thu 9AM-7PM - 1/23 23
3 Beds 2 Baths 1,248 SqFt$269,900Open Sat 12PM-2PM6053 Bowden ST, Austell, GA 30106
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 2,214 SqFt$385,190Open Sat 2PM-5PM - 1/16 16
3 Beds 2 Baths 2,450 SqFt$340,000Open Thu 9AM-7PM - 1/27 27
3 Beds 2.5 Baths 1,644 SqFt$224,900New - 1/64 64
4 Beds 2.5 Baths 3,322 SqFt$735,000New - 1/24 24
6 Beds 4.5 Baths 4,260 SqFt$635,000New - 1/8 8
3 Beds 2.5 Baths 1,875 SqFt$300,000Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 2,424 SqFt$314,900New - 1/26 26
5 Beds 3.5 Baths 2,540 SqFt$314,900New - 3D
3 Beds 2.5 Baths 1,585 SqFt$299,900New - 1/44 44
3 Beds 3 Baths 1,714 SqFt$340,000New - 1/27 27
3 Beds 1 Bath 1,271 SqFt$245,000New - 1/37 37
3 Beds 2.5 Baths 1,629 SqFt$299,900New - 3D
3 Beds 2.5 Baths 1,635 SqFt$265,000New - 1/35 35
6 Beds 3.5 Baths 2,572 SqFt$375,000New4408 Silver Ridge WAY SW, Austell, GA 30106
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,247 SqFt$275,000New - 1/63 63
5 Beds 3 Baths 3,045 SqFt$415,000Active - 1/27 27
4 Beds 2 Baths 1,978 SqFt$274,900Active - 1/21 21
5 Beds 3 Baths 1,796 SqFt$300,000Active - 1/31 31
3 Beds 1 Bath 1,708 SqFt$249,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8