- Home
- Crabapple Lake
- Buyers
- Sellers
- Neighborhoods
- Tucker
- Stone Mountain
- Monroe
- Morrow
- Lilburn
- Hampton
- Lawrenceville
- Fairburn
- Stockbridge
- Forest Park
- Riverdale
- Union City
- Norcross
- Lithonia
- Mableton
- Smyrna
- Jonesboro
- Roswell
- Lithia Springs
- Hiram
- Fayetteville
- Buford
- Austell
- Duluth
- Decatur
- Dallas
- Conley
- Braselton
- Atlanta
- Snellville
- McDonough
- Loganville
- Oxford
- Covington
- Conyers
- Blogs
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
192 homes for sale in Auburn
- 1/117 117
6 Beds 5 Baths 4,935 SqFt$899,000Open Sat 3PM-5PM - 1/51 51
4 Beds 3.5 Baths 3,068 SqFt$630,000Open Sun 2PM-5PM - 1/87 87
4 Beds 4.5 Baths 4,600 SqFt$950,000Open 8/9 1PM-4PM - 1/72 72
4 Beds 3.5 Baths 1,888 SqFt$497,503Open Wed 12PM-5PM - 1/83 83
4 Beds 3.5 Baths 3,121 SqFt$550,659Open Wed 12PM-5PM - 1/77 77
4 Beds 3 Baths 2,537 SqFt$485,400Open Sat 2PM-5PM - 1/18 18
3 Beds 2.5 Baths 1,421 SqFt$259,990Open Fri 1PM-5PM - 1/22 22
3 Beds 2.5 Baths 1,421 SqFt$290,250Open Fri 1PM-5PM - 1/15 15
3 Beds 2.5 Baths 1,421 SqFt$295,000Open Fri 1PM-5PM - 1/54 54
6 Beds 6 Baths 20.67 Acres Lot$2,990,000Open Sun 1PM-4PM - 1/35 35
4 Beds 3 Baths 2,537 SqFt$445,540Open Sat 2PM-5PM - 1/64 64
4 Beds 2.5 Baths 2,250 SqFt$458,500Open Fri 2PM-5PM - 3D
5 Beds 4.5 Baths 4,890 SqFt$1,099,000Open 8/9 1PM-4PM - 1/56 56
4 Beds 4.5 Baths 4,850 SqFt$1,099,000Open 8/9 1PM-4PM
3 Beds 2.5 Baths 1,850 SqFt$377,280New
3 Beds 2.5 Baths 1,858 SqFt$353,300New
3 Beds 2.5 Baths 1,850 SqFt$365,715New
3 Beds 2.5 Baths 1,850 SqFt$355,125New
3 Beds 2.5 Baths 1,853 SqFt$353,550New- 1/29 29
5 Beds 3.5 Baths 4,503 SqFt$540,000New - 1/27 27
3 Beds 2 Baths 1,260 SqFt$359,500New - 1/16 16
3 Beds 1 Bath 1,187 SqFt$270,000New - 1/20 20
5 Beds 3 Baths 2,444 SqFt$479,999New - 1/37 37
3 Beds 2.5 Baths 1,891 SqFt$375,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Auburn
Ambassador RidgeAuburn StationBeckett RanchBradford ParkBradford Park Blk A Unit 1Brookeside CrossingBrookmontBrookside CrossingBrookside Crossing Un 3 Ph 2Brookside Crossing Unit 1 Phase 2Brookside Xing Ph 02Country MeadowsEhteridge EstatesElliott GroveEnclave At Brookside CrossingFlowery Branch CrossingFowler FarmsHarmonyHarold SheriffHeritage Cove
Show More